Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/400Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | STC, Physics | - |
| dc.date.accessioned | 2019-01-18T09:53:06Z | - |
| dc.date.available | 2019-01-18T09:53:06Z | - |
| dc.date.issued | 2019-01-18 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/400 | - |
| dc.language.iso | en | en_US |
| dc.publisher | St.Teresa's College (Autonomous),Ernakulam | en_US |
| dc.subject | THERMAL | en_US |
| dc.subject | STATISTICAL PHYSICS | en_US |
| dc.title | B. Sc. DEGREE (C.B.C.S.S.) EXAMINATION, JANUARY 2019 (2016 Admission Supplementary) SEMESTER V-CORE COURSE (PHYSICS) PH5B07TB - THERMAL AND STATISTICAL PHYSICS | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | Semester-V (Core Course) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Physics-sem5-thermal and statistical physics.pdf | 99.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.