Collection's Items (Sorted by Submit Date in Descending order): 1 to 14 of 14
| Issue Date | Title | Author(s) |
| 2024-03-31 | A DISTRIBUTED DEEP LEARNING SYSTEM FOR WEB ATTACK DETECTION ON EDGE DEVICES | SWAPNA KT, SHAHNAZ B |
| 2024-03-31 | FAKE REVIEW DETECTION AND ANALYSIS USING ML AND DL | Nandana P S, Silla Ann Regi |
| 2024-03-31 | CYBERBULLYING DETECTION IN TWITTER CLONE USING MACHINE LEARNING ALGORITHM | DEVIKA PRASANNAKUMAR, SHEHERNA SHAJAHAN |
| 2024-03-31 | AN ALGORITHMIC APPROACH FOR CLASSIFYING MALICIOUS IMAGES IN IMAGE FORENSIC | Maria Tintu, Diya Jagadeesh |
| 2024-03-31 | VULNERABILITY ANALYSIS OF IOT SENSORS USING DEEP LEARNING TECHNOLOGY | ASHWITHA SAJEEV, SHINU MARY JOHN |
| 2024-03-31 | SECURING MEDICAL IMAGING | GAYATHRI G, NANDANA P S |
| 2024-03-31 | SMART VOTE GUARD - AI FACIAL AND ID AUTHENTICATION | Aayisha Natasha Shafik, E S Aparna |
| 2024-03-31 | REAL-TIME PHISHING DETECTION SYSTEM USING MACHINE LEARNING | GIFTY BRIJIT T J, HARSHIKA C |
| 2024-03-31 | Drug Permeability Across Placenta using Machine Learning | Athira Mani, Riya Fathima |
| 2024-03-31 | RULE BASED INTRUSION DETECTION SYSTEM in PC | DEENA MORAIS, HIMAPRIYA M |
| 2024-03-31 | CYBER THREAT DETECTION & ANALYSIS USING ML & DL | MICHELLE CELINE PEREIRA, SONA N SHOJAN |
| 2024-03-31 | REAL-TIME PHISHING DETECTION SYSTEM USING MACHINE LEARNING | GIFTY BRIJIT T J, HARSHIKA C |
| 2024-03-31 | LOG-BASED ANOMALY DETECTION | FATHIMA FIDHA P S, LIBNAH MARIA ANIL |
| 2024-03-31 | SMART VOTE GUARD - AI FACIAL AND ID AUTHENTICATION | Aayisha Natasha Shafik, E S Aparna |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 14 of 14