Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3902Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | AFYA SUDHARSHANAN, ANJALI S, NANDANA SAJEESH, PREEN JOB | - |
| dc.date.accessioned | 2025-01-31T08:37:11Z | - |
| dc.date.available | 2025-01-31T08:37:11Z | - |
| dc.date.issued | 2024-04-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3902 | - |
| dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
| dc.title | AWARENESS, ATTITUDE AND PHYSICAL ACTIVITY PATTERN AMONG REGULAR CONSUMERS OF SUGAR- SWEETENED BEVERAGES (SSBs) IN COLLEGE STUDENTS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.