Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3898
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Janvi Byju | - |
dc.date.accessioned | 2025-01-09T09:39:51Z | - |
dc.date.available | 2025-01-09T09:39:51Z | - |
dc.date.issued | 2024-03-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3898 | - |
dc.publisher | St. Teresa's College ( Autonomous ) Ernakulam | en_US |
dc.title | Moderating effect of affective & normative commitment on job stress and work engagement among IT professionals. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JANVI BYJU.pdf | 4.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.