Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3896
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suha Abdul Gafoor | - |
dc.date.accessioned | 2025-01-09T09:35:05Z | - |
dc.date.available | 2025-01-09T09:35:05Z | - |
dc.date.issued | 2024-03-02 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3896 | - |
dc.publisher | St.Teresa's College ( Autonomous ) Ernakulam | en_US |
dc.title | The Moderating Role of LMX in the Relationship between Psychological Capital and Overall Job Embeddedness among Employees | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Suha Abdul Gafoor.pdf | 1.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.