Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3889Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nehna Nazar | - |
| dc.date.accessioned | 2025-01-09T06:28:07Z | - |
| dc.date.available | 2025-01-09T06:28:07Z | - |
| dc.date.issued | 2024-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3889 | - |
| dc.publisher | St.Teresas's College (Autonomous) Ernakulam | en_US |
| dc.title | Exploring The Relationship Between Mood Monitoring, Self-Regulation And Flow State Among Classical Dancers. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NEHNA NAZAR.pdf | 2.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.