Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3886
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M PRIYA, FREYA ABIL SIMETHY, CHRISAL ROSEMARY KJ | - |
dc.date.accessioned | 2025-01-03T05:07:56Z | - |
dc.date.available | 2025-01-03T05:07:56Z | - |
dc.date.issued | 2024-03-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3886 | - |
dc.publisher | St.Teresa's College ( Autonomous ) Ernakulam | en_US |
dc.title | A STUDY ON INVESTOR INVESTMENT BEHAVIOR IN STOCK MARKET | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRIYA, FREYA, CHRISAL | 16.82 MB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.