Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3882Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | AMRUTHA MURALEEDHARAN | - | 
| dc.date.accessioned | 2024-12-31T03:54:39Z | - | 
| dc.date.available | 2024-12-31T03:54:39Z | - | 
| dc.date.issued | 2024-03-31 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3882 | - | 
| dc.publisher | St.Teresa's College (Autonomous) Ernakulam | en_US | 
| dc.title | AN ANALYTICAL STUDY ON PERCEPTION OF INVESTORS TOWARSD GOLD AS AN INVESTMENT OPTION WITH REFERENCE TO ERNAKULAM CITY. | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Theses/Dissertation/Projects - MCom | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| amrutha muraleedharan | 1.51 MB | Unknown | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.