Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3851Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RIYA | - |
| dc.date.accessioned | 2024-12-16T04:20:39Z | - |
| dc.date.available | 2024-12-16T04:20:39Z | - |
| dc.date.issued | 2024-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3851 | - |
| dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
| dc.title | A STUDY ON THE IMPACT OF CONSUMER PURCHASE INTENTION ON SCIENTIFIC CLAIMS MADE BY HAIRCARE BRANDS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.