Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3850Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | NIKITTA ROSE MATHEWS | - | 
| dc.date.accessioned | 2024-12-16T04:17:57Z | - | 
| dc.date.available | 2024-12-16T04:17:57Z | - | 
| dc.date.issued | 2024-03-31 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3850 | - | 
| dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US | 
| dc.title | INVESTIGATING THE IMPACT OF RISK TOLERANCE IN SHAPING WOMEN’S INVESTMENT CHOICES IN THE STOCK MARKET | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nikitta Rose Mathews.pdf | 1.1 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

