Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3831
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AMY SOY, KRISHNA PC, JOSNA JUSTIN ,ATHIRA K, ATHIRA CU | - |
dc.date.accessioned | 2024-12-10T04:03:13Z | - |
dc.date.available | 2024-12-10T04:03:13Z | - |
dc.date.issued | 2024-03-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3831 | - |
dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
dc.title | TRIPLE LENS ANALYSIS: A COMPARISON ON SUSTAINABLE AND NON SUSTAINABLE MENSTRUAL PRODUCTS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AMY SOY.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.