Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3717
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | STC, Computer Application | - |
dc.date.accessioned | 2024-11-06T09:11:31Z | - |
dc.date.available | 2024-11-06T09:11:31Z | - |
dc.date.issued | 2023-11-30 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3717 | - |
dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
dc.title | BSC COMPUTER APPLICATIONS SEM 1 NOV 2023 Core Descriptive Statistics | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | Semester-I (Core Course) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BSC COMPUTER APPLICATIONS SEM 1 NOV 2023.pdf | 165.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.