Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3710
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHREYA SHINE KUMAR | - |
dc.date.accessioned | 2024-08-23T09:28:18Z | - |
dc.date.available | 2024-08-23T09:28:18Z | - |
dc.date.issued | 2024-03-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3710 | - |
dc.publisher | St.Teresas College (Autonomus) Ernakulam | en_US |
dc.title | STUDY ON THE IMPACT OF CHOICE OVERLOAD ON PURCHASE INTENTION OF FOOD AGGREGATOR PLATFORM USERS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shreya Shine B21BMS032.pdf | 2.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.