Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3688Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Stc, Economics | - | 
| dc.date.accessioned | 2023-12-08T04:46:58Z | - | 
| dc.date.available | 2023-12-08T04:46:58Z | - | 
| dc.date.issued | 2023-03-31 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3688 | - | 
| dc.publisher | Stc,Ekm | en_US | 
| dc.title | B. A. DEGREE (C.B.C.S.) EXAMINATION, MARCH 2023 (2015, 2016 and 2017 Admissions Supplementary) SEMESTER VI - CORE COURSE (ECONOMICS) EC6B12B - APPLICATION OF ECONOMICS IN BUSINESS OPERATIONS | en_US | 
| dc.type | Learning Object | en_US | 
| Appears in Collections: | Semester-VI (Core Course) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Application of Economics In Business OperationsSUPPLY.pdf | 102.23 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

