Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3687Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Stc, Economics | - | 
| dc.date.accessioned | 2023-12-08T04:45:47Z | - | 
| dc.date.available | 2023-12-08T04:45:47Z | - | 
| dc.date.issued | 2023-03-31 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3687 | - | 
| dc.publisher | Stc,Ekm | en_US | 
| dc.title | B. A. DEGREE (C.B.C.S.) EXAMINATION, MARCH 2023 (2020 Admission Regular, 2019, 2018 Admissions Supplementary) SEMESTER VI - CORE COURSE (ECONOMICS) EC6B11B18 - QUANTITATIVE ECONOMICS | en_US | 
| dc.type | Learning Object | en_US | 
| Appears in Collections: | Semester-VI (Core Course) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 7 ECO Quantitative Economics.pdf | 175.02 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

