Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3682
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stc, Computer Applns | - |
dc.date.accessioned | 2023-12-06T10:36:23Z | - |
dc.date.available | 2023-12-06T10:36:23Z | - |
dc.date.issued | 2023-03-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3682 | - |
dc.publisher | Stc, Ekm | en_US |
dc.title | B. Sc. DEGREE (C.B.C.S.S) EXAMINATION, MARCH 2023 B. Sc. COMPUTER APPLICATIONS [TRIPLE MAIN] – SIXTH SEMESTER CAM6B06TB – REAL ANALYSIS II | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | Semester-VI (Core Course) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B.Sc_CA-CAM6B06TB_REAL ANALYSIS II-QP.docx | 16.57 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.