Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3681
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stc, Computer Applns | - |
dc.date.accessioned | 2023-12-06T10:35:01Z | - |
dc.date.available | 2023-12-06T10:35:01Z | - |
dc.date.issued | 2023-03-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3681 | - |
dc.publisher | Stc,Ekm | en_US |
dc.title | B. Sc. DEGREE (C.B.C.S.S) EXAMINATION, MARCH 2023 (2015, 2016 and 2017 Admissions Supplementary) SEMESTER VI - COMPUTER APPLICATIONS [TRIPLE MAIN] CAM6B07TB – REAL ANALYSIS II | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | Semester-VI (Core Course) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B.Sc_CA-CAM6B06TB_REAL ANALYSIS II-QP SUPPLY.docx | 17.9 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.