Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3680
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stc, Computer Applns | - |
dc.date.accessioned | 2023-12-06T10:33:36Z | - |
dc.date.available | 2023-12-06T10:33:36Z | - |
dc.date.issued | 2022-03-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3680 | - |
dc.publisher | Stc, Ekm | en_US |
dc.title | B. Sc. DEGREE (C.B.C.S.) EXAMINATION, MARCH 2023 (2020 Admission Regular, 2019, 2018 Admissions Supplementary) SEMESTER VI - CORE COURSE (STATISICS) (For Computer Applications) ST6B07B18 - OPTIMIZATION TECHNIQUES | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | Semester-VI (Core Course) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5 CA Optimization Techniques.pdf | 193.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.