Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3563| Title: | B. A. DEGREE (C.B.C.S.) EXAMINATION, NOVEMBER 2022 2020 ADMISSIONS REGULAR AND 2019, 2018 ADMISSIONS SUPPLEMENTARY SEMESTER V - CORE COURSE (ECONOMICS) EC5B08B18 - QUANTITATIVE TECHNIQUES FOR ECONOMIC ANALYSIS |
| Authors: | Economics, STC |
| Issue Date: | 30-Nov-2022 |
| Publisher: | STC, EKM |
| URI: | http://localhost:8080/xmlui/handle/123456789/3563 |
| Appears in Collections: | Semester-V (Core Course) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5 ECO Quantitative Techniques for Economic Analysis.pdf | 163.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.