Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3562Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Economics, STC | - | 
| dc.date.accessioned | 2023-12-01T06:55:19Z | - | 
| dc.date.available | 2023-12-01T06:55:19Z | - | 
| dc.date.issued | 2022-11-30 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3562 | - | 
| dc.publisher | STC, EKM | en_US | 
| dc.title | BACHELOR’S DEGREE (C.B.C.S.) EXAMINATION, NOVEMBER 2022 2020 ADMISSIONS REGULAR AND 2019, 2018 ADMISSIONS SUPPLEMENTARY SEMESTER V - OPEN COURSE( ECONOMICS) EC5D01AB18 - GENDER ECONOMICS | en_US | 
| dc.type | Learning Object | en_US | 
| Appears in Collections: | Semester-V (Open Course) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 5 ECO Gender Economics.pdf | 91.34 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

