Semester-I (Core Course)
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8
| Issue Date | Title | Author(s) |
| 2022-11 | Management Concepts and Practices | STC BMS |
| 2022-11 | Managerial Economics | STC BMS |
| 2022-11 | QUANTITATIVE TECHNIQUES FOR MANAGEMENT | STC BMS |
| 2022-11 | Accounting – I | STC BMS |
| 2022-11-30 | BMS DEGREE (C.B.C.S.) EXAMINATION, NOVEMBER 2022 (2022 Admissions (regular) 2021 Admissions (Improvement / Supplementary), 2020, 2019, 2018, Admissions Supplementary) SEMESTER I - CORE COURSE ( INTERNATIONAL BUSINESS ) MS1B01B18 - MANAGEMENT CONCEPTS AND PRACTICES | BMS, STC |
| 2022-11-30 | BMS DEGREE (C.B.C.S.) EXAMINATION, NOVEMBER 2022 (2022 Admissions (regular) 2021 Admissions (Improvement / Supplementary), 2020, 2019, 2018, Admissions Supplementary) SEMESTER I - CORE COURSE ( INTERNATIONAL BUSINESS ) MS1B04B18 - MANAGERIAL ECONOMICS | BMS, STC |
| 2022-11-30 | BMS DEGREE (C.B.C.S.) EXAMINATION, NOVEMBER 2022 (2022 Admissions (regular) 2021 Admissions (Improvement / Supplementary), 2020, 2019, 2018, Admissions Supplementary) SEMESTER I - CORE COURSE (INTERNATIONAL BUSINESS) MS1B03B18 - QUANTITATIVE TECHNIQUES FOR MANAGEMENT | BMS, STC |
| 2022-11-03 | BMS DEGREE (C.B.C.S.) EXAMINATION, NOVEMBER 2022 (2022 Admissions (regular) 2021 Admissions (Improvement / Supplementary), 2020, 2019, 2018, Admissions Supplementary) SEMESTER I - CORE COURSE ( INTERNATIONAL BUSINESS ) MS1B02B18 - ACCOUNTING - I | BMS, STC |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 8 of 8