Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3559Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Economics, STC | - | 
| dc.date.accessioned | 2023-12-01T06:51:32Z | - | 
| dc.date.available | 2023-12-01T06:51:32Z | - | 
| dc.date.issued | 2022-11-30 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3559 | - | 
| dc.publisher | STC, EKM | en_US | 
| dc.title | B. A. DEGREE (C.B.C.S.) EXAMINATION, NOVEMBER 2022 2020 ADMISSIONS REGULAR AND 2019, 2018 ADMISSIONS SUPPLEMENTARY SEMESTER V - CORE COURSE (ECONOMICS) EC5B10B18 - INTRODUCTORY ECONOMETRICS | en_US | 
| dc.type | Learning Object | en_US | 
| Appears in Collections: | Semester-V (Core Course) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 4 ECO Introductory Econometrics.pdf | 93.33 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

