Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3557Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Comp. Applns, STC | - | 
| dc.date.accessioned | 2023-12-01T06:43:55Z | - | 
| dc.date.available | 2023-12-01T06:43:55Z | - | 
| dc.date.issued | 2022-11-30 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3557 | - | 
| dc.publisher | STC, EKM | en_US | 
| dc.title | B. Sc. DEGREE (C.B.C.S.S.) EXAMINATION, NOVEMBER 2022 2015, 2016 & 2017 Admissions Supplementary SEMESTER V - CORE COURSE (MATHEMATICS) CAM5B05TB- REAL ANALYSIS I (For Computer Applications) | en_US | 
| dc.type | Learning Object | en_US | 
| Appears in Collections: | Semester-V (Core Course) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CA Real Analysis I_ SUPPLY.docx | 22.72 kB | Microsoft Word XML | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.