Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3545Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CND, STC | - |
| dc.date.accessioned | 2023-12-01T05:41:36Z | - |
| dc.date.available | 2023-12-01T05:41:36Z | - |
| dc.date.issued | 2022-11-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3545 | - |
| dc.publisher | St. Teresa's College, Ernakulam | en_US |
| dc.title | B. Sc. DEGREE (C.B.C.S.) EXAMINATION, NOVEMBER 2022 (2020 Admission Regular) SEMESTER V - CORE COURSE (NUTRITION AND DIETETICS) ND5B12B20 - NUTRITIONAL EPIDEMIOLOGY | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | Semester V (Core ) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 21 ND Nutritional Epidemiology.pdf | 92.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.