Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 28
| Issue Date | Title | Author(s) |
| 2023-03 | CO4B15ACB18 - FINANCIAL SERVICES (CCM) | STC COMMERCE |
| 2023-03 | CO4B15AB18 - FINANCIAL SERVICES (FIN & TAX) | STC COMMERCE |
| 2023-03 | CO4B14B18 - ENTREPRENEURSHIP DEVELOPMENT AND PROJECT MANAGEMENT | STC COMMERCE |
| 2023-03 | CO4B13B18 - QUANTITATIVE TECHNIQUES FOR BUSINESS - II | STC COMMERCE |
| 2023-03 | CO4B12B18 - CORPORATE ACCOUNTS II | STC COMMERCE |
| 2023-03 | GOODS AND SERVICE TAX | STC COMMERCE |
| 2023-03 | Corporate accounting | STC COMMERCE |
| 2025-03 | ENTREPRENEURSHIP DEVELOPMENT AND PROJECT MANAGEMENT | STC COMMERCE |
| 2025-03 | CORPORATE ACCOUNTS II | STC COMMERCE |
| 2025-03 | QUANTITATIVE TECHNIQUES FOR BUSINESS II | STC COMMERCE |
| 2024-03-31 | BCOM EXAMINATION MARCH 2024- ENTREPRENEURSHIP DEVELOPMENT AND PROJECT MANAGEMENT | STC, COMMERCE |
| 2024-03-31 | BCOM EXAMINATION MARCH 2024-QUANTITATIVE TECHNIQUES FOR BUSINESS 2 | STC, COMMERCE |
| 2024-03-31 | BCOM EXAMINATION MARCH 2024- FINANCIAL SERVICES | STC, COMMERCE |
| 2024-03-31 | BCOM EXAMINATIONS MARCH 2024- CORPORATE ACCOUNTS 2 | STC, COMMERCE |
| 2018-03-31 | B. COM. DEGREE (C.B.C.S.S.) EXAMINATION, APRIL 2018 (2016 Admissions Regular and 2015 Admissions Supplementary/Improvement) SEMESTER IV – CORE COURSE (COMMERCE) CO4B15B - CORPORATE ACCOUNTING (For B. Com Taxation and Capital Market) | STC, Commerce |
| 2019-03-31 | B. COM. DEGREE (C.B.C.S.S) EXAMINATION, MARCH 2019 (2017 Admissions Regular, 2016 Admissions Improvement/Supplementary & 2015 Admissions Supplementary) SEMESTER IV – CORE COURSE (COMMERCE) CO4B17B - GOODS AND SERVICES TAX (For Capital Market) | STC, Commerce |
| 2019-03-31 | B. COM. DEGREE (C.B.C.S.S) EXAMINATION, MARCH 2019 (2017 Admissions Regular, 2016 Admissions Improvement/Supplementary & 2015 Admissions Supplementary) SEMESTER IV – CORE COURSE (CAPITAL MARKET) CO4B14B - FINANCIAL MANAGEMENT (For Capital Market only) | STC, Commerce |
| 2019-03-31 | B. COM. DEGREE (C.B.C.S.S) EXAMINATION, MARCH 2019 (2017 Admissions Regular, 2016 Admissions Improvement/Supplementary & 2015 Admissions Supplementary) SEMESTER IV – CORE COURSE (COMMERCE) CO4B18AB – FINANCIAL SERVICES (For Capital Market) | STC, Commerce |
| 2019-03-31 | B. COM. DEGREE (C.B.C.S.S) EXAMINATION, MARCH 2019 (2017 Admissions Regular, 2016 Admissions Improvement/Supplementary & 2015 Admissions Supplementary) SEMESTER IV – CORE COURSE (COMMERCE) CO4B16B – ENTREPRENEURSHIP DEVELOPMENT AND PROJECT MANAGEMENT (For Capital Market) | STC, Commerce |
| 2019-03-31 | B. COM. DEGREE (C.B.C.S.S) EXAMINATION, MARCH 2019 (2017 Admissions Regular, 2016 Admissions Improvement/Supplementary & 2015 Admissions Supplementary) SEMESTER IV – CORE COURSE (COMMERCE) CO4B15B - CORPORATE ACCOUNTING (For Finance and Taxation & Capital Market) | STC, Commerce |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 28