Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3417Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Computer Applications, STC | - | 
| dc.date.accessioned | 2023-11-22T06:38:40Z | - | 
| dc.date.available | 2023-11-22T06:38:40Z | - | 
| dc.date.issued | 2022-11-30 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3417 | - | 
| dc.publisher | St. Teresa's College, Ernakulam | en_US | 
| dc.title | B. Sc. DEGREE (C.B.C.S) EXAMINATION, NOVEMBER 2022 (2021 Admissions Regular,2020 Admissions Supplementary/Improvement,2019 & 2018 Admissions Supplementary) SEMESTER III - CORE COURSE(STATISTICS) ST3B03B18- PROBABILITY DISTRIBUTIONS (For Comp Applications) | en_US | 
| dc.type | Learning Object | en_US | 
| Appears in Collections: | Semester-III (Core Course) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ST3B03B18 - PROBABILITY DISTRIBUTIONS (1).pdf | 552.94 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.