Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3417
Title: | B. Sc. DEGREE (C.B.C.S) EXAMINATION, NOVEMBER 2022 (2021 Admissions Regular,2020 Admissions Supplementary/Improvement,2019 & 2018 Admissions Supplementary) SEMESTER III - CORE COURSE(STATISTICS) ST3B03B18- PROBABILITY DISTRIBUTIONS (For Comp Applications) |
Authors: | Computer Applications, STC |
Issue Date: | 30-Nov-2022 |
Publisher: | St. Teresa's College, Ernakulam |
URI: | http://localhost:8080/xmlui/handle/123456789/3417 |
Appears in Collections: | Semester-III (Core Course) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ST3B03B18 - PROBABILITY DISTRIBUTIONS (1).pdf | 552.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.