Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3415Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Computer Applications, STC | - |
| dc.date.accessioned | 2023-11-22T06:04:19Z | - |
| dc.date.available | 2023-11-22T06:04:19Z | - |
| dc.date.issued | 2022-11-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3415 | - |
| dc.publisher | St. Teresa's College, Ernakulam | en_US |
| dc.title | B. Sc./B.Voc. DEGREE (C.B.C.S) EXAMINATION, NOVEMBER 2022 (2021 Admissions Regular,2020 Admissions Supplementary/Improvement,2019 & 2018Admissions Supplementary) SEMESTER III - CORE COURSE (COMPUTER APPLICATIONS (TRIPLE MAIN) (For Computer Applications & B.Voc Software Development) CA3B05B18 - DATA STRUCTURES USING C++ | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | Semester-III (Core Course) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Data Structures Using C++.pdf | 95.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.