Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3414Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Computer Applications, STC | - | 
| dc.date.accessioned | 2023-11-22T06:02:31Z | - | 
| dc.date.available | 2023-11-22T06:02:31Z | - | 
| dc.date.issued | 2022-11-30 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3414 | - | 
| dc.publisher | St. Teresa's College, Ernakulam | en_US | 
| dc.title | B. Sc. DEGREE (C.B.C.S.S.) EXAMINATION, NOVEMBER 2022 (2015, 2016 & 2017 Admissions Supplementary) SEMESTER III – CORE COURSE (STATISTICS) CAS3B03TB – PROBABILITY DISTRIBUTIONS (For Computer Applications) | en_US | 
| dc.type | Learning Object | en_US | 
| Appears in Collections: | Semester-III (Core Course) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CAS3B03TB – PROBABILITY DISTRIBUTIONSSUPPLY.docx | 24.07 kB | Microsoft Word XML | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.