Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 33
Issue Date | Title | Author(s) |
2024-11-30 | BACHELOR DEGREE EXAMINATION NOV 2024 , SEM 3 CORE COURSE - CO3C07B23 - CORPORATE ACCOUNTS 1 | STC , BCOM |
2024-11-30 | BACHELOR DEGREE EXAMINATION NOV 2024 , SEM 3 CORE COURSE - CO3C08B23 - QUANTITATIVE TECHNIQUES FOR BUSINESS 1 | STC , BCOM |
2024-11-30 | BACHELOR DEGREE EXAMINATION NOV 2024 , SEM 3 CORE COURSE - CO3C10B23 - MARKETING MANAGEMENT | STC , BCOM |
2024-11-30 | BACHELOR'S DEGREE EXAMINATION , NOV 2024 SEM 3- CORE COURSE - CO3C11AB23 - GOODS AND SERVICES TAX | STC , BCOM |
2024-11-30 | BACHELOR DEGREE EXAMINATION NOV 2024 , SEM 3 CORE COURSE - CO3CO9B23 - FINANCIAL MARKETS AND OPERATIONS | STC , BCOM |
2024-11-30 | Bachelor's Degree Examination,November 2024 Sem 3, Core ,Commerce Capital Market , CO3B9B18 Goods and Services Tax | STC, BCOM |
2024-11-30 | Bachelor's Degree Examination,November 2024 Sem 3 Core Commerce Capital Market Goods and Services Tax | STC B.COM |
2024-11-30 | BCOM EXAMINATIONS NOVEMBER 2024 - GOODS AND SERVICE TAX | STC, COMMERCE |
2024-11-30 | BCOM EXAMINATIONS NOVEMBER 2024 - GOODS AND SERVICE TAX | STC, COMMERCE |
2024-11-30 | BCOM EXAMINATIONS MARCH 2024-QUALITATIVE TECHNIQUE FOR BUISNESS 1 | STC, COMMERCE |
2024-11-30 | BCOM EXAMINATIONS NOVEMBER 2024 - CORPORATE ACCOUNTS 1 | STC, COMMERCE |
2024-11-30 | BCOM EXAMINATIONS NOVEMBER 2024 - CORPORATE ACCOUNTS 1 | STC, COMMERCE |
2024-11-30 | BA EXAMINATION 2024 -GOODS AND SERVICES TAX | STC, COMMERCE |
2024-11-30 | BA EXAMINATIONS NOVEMBER 2024 - GOODS AND SERVICE TAX | STC, COMMERCE |
2024-12-01 | BA EXAMINATIONS NOVEMBER 2024 - QUALITATIVE TECHNIQUES FOR BUSINESS -1 | STC, COMMERCE |
2024-12-01 | BA EXAMINATION 2024 - CORPORATE ACCOUNTS -1 | STC, COMMERCE |
2022-11-30 | B. Com. DEGREE (C.B.C.S) EXAMINATION, NOVEMBER 2022 (2021 Admissions Regular,2020 Admissions Supplementary/Improvement,2019 & 2018 Admissions Supplementary) SEMESTER III - CORE COURSE (COMMERCE) (for B.Com Finance & Taxation and Capital Market) CO3B08B18 - QUANTITATIVE TECHNIQUES FOR BUSINESS I | B. Com, STC |
2022-11-30 | B. Com. DEGREE (C.B.C.S) EXAMINATION, NOVEMBER 2022 (2021 Admissions Regular,2020 Admissions Supplementary/Improvement,2019 & 2018 Admissions Supplementary) SEMESTER III - CORE COURSE (COMMERCE) (For B.com Finance & Taxation and Capital Market) CO3B10B18 - MARKETING MANAGEMENT | B. Com, STC |
2022-11-30 | B. Com. DEGREE (C.B.C.S) EXAMINATION, NOVEMBER 2022 (2021 Admissions Regular,2020 Admissions Supplementary/Improvement,2019 & 2018 Admissions Supplementary) SEMESTER III - OPTIONAL CORE (COMMERCE) (For B.Com Finance & Taxation) CO3B11AB18 - GOODS AND SERVICES TAX | B. Com, STC |
2022-11-30 | B. Com. DEGREE (C.B.C.S) EXAMINATION, NOVEMBER 2022 (2021 Admissions Regular,2020 Admissions Supplementary/Improvement,2019 & 2018 Admissions Supplementary) SEMESTER III - OPTIONAL CORE (COMMERCE) (For B.Com Capital Market) CO3B09B18 - GOODS AND SERVICES TAX | B. Com, STC |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 33