Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 184
Issue Date | Title | Author(s) |
2024-03-31 | A STUDY ON PERCEPTION ON TAX PLANNING AMONG WORKING WOMEN IN ERNAKULAM DISTRICT | ATHULYA RAJ M |
2024-03-31 | A STUDY ON THE ECONOMIC POTENTIAL IN COASTAL AREAS | RIFA FATHIMA, A.R, SARANGI SANTHOSH, SINTA JOSE |
2024-03-31 | A STUDY ON THE PREFERENCE OF SALARIED CLASSES TOWARDS VARIOUS INVESTMENT OPTIONS IN ERNAKULAM CITY | CELIA BENNY, MEENAKSHY, NIMISHA THOMAS |
2023-03-31 | EMPLOYEE SATISFACTION IN HOTEL INDUSTRY, A STUDY ON HOTEL CORWNE PLAZA, KOCHI | MARIA BABY, ALKA; MATHEW, ANNIE; SEBASTIAN, RICHU |
2023-03-31 | “A STUDY ON THE EFFECTIVENESS OF INVENTORY MANAGEMENT WITH REFERENCE TO KEL, MAMALA” | S, ARYA |
2023-03-31 | A COMPARATIVE STUDY ON HEALTH INSURANCE BUSINESS IN PUBLIC AND PRIVATE SECTORS IN INDIA | NAMEERA, ARAKKAL; PRATHEEP, SONA; K M, SNEKA |
2023-03-30 | A study on THE EFFECTIVENESS OF MEDIA IN ADVERTISEMENT WITH SPECIAL REFERENCE TO YOUTUBE ADS AND TELEVISION ADS | SUKU, ALEENA; PRAMOD, VAISHNAVI; ANN MATHEWS, EMI |
2023-03-31 | QUALITY OF WORK LIFE IN SBI AND HDFC: A COMPARITIVE STUDY IN ERNAKULAM | PRAVEEN, NUZHAH; MENON K R, PARVATHI; MARIA TENNY K, REBECCA |
2023-03-31 | A STUDY ON WORKING CAPITAL MANAGEMENT OF HINDUSTAN UNILEVER LIMITED | SHIBU MUBARAK, AFRIN |
2023-03-31 | A STUDY ON TEACHERS PERCPECTION TOWARDS ONLINE TEACHING WITH SPECIAL REFERENCE TO ERNAKULAM DISTRICT | JOE, SONA |
2023-03-31 | A COMPARATIVE STUDY ON PUBLIC AND PRIVATE SECTOR MUTUAL FUNDS | Ramachandran, Meera |
2023-03-31 | THE GROWTH OF MUTUAL FUND INDUSTRY AND THE DIFFERENT INVESTMENT PATTERN | VISWAKUMAR, GAYATHRI; PAUL, NEHA; ANTONY, SUSAN |
2023-03-31 | THE LIQUIDITY AND PROFITABILITY POSITION OF INDIAN RAILWAYS CATERING AND TOURISM CORPORATION (IRCTC) BASED ON HISTORICAL PERFORMANCE | ANN D’SOUZA, SASHA; MARIA R, ALDRIYA; PARVATHI SAJI, GOWRY |
2023-03 | CUSTOMER SATISFACTION TOWARDS NIKE BRAND WITH SPECIAL REFERENCE TO COCHIN CITY | JINUMOL RAJ; TREESA MARIA FERNANDEZ; RIZWIN .K.A |
2023-03 | A STUDY ON INVESTORS PREFERENCE TOWARDS MUTUAL FUNDS WITH SPECIAL REFERENCE | NATASHA IRENE KONNULLY; AMISHA SILVESTER; ANNA MARTIN |
2023-03-31 | A STUDY ON THE FINANCIAL STATEMENT ANALYSIS WITH REFERENCE TO TITAN COMPANY | VISHIKA P V; MADHAVI MURALI; SREELAKSHMI GOPINATH |
2023-03-31 | THE IMPACT OF FINTECH ON CONSUMERS WITH REFERNCE TO GOOGLE PAY | S KADAVIL, ROSEMARY; K S, RIDHI; PRADEEP, LAKSHMI |
2023-03-31 | THE IMPACT OF FINTECH ON CONSUMERS WITH REFERNCE TO GOOGLE PAY | PRADEEP, LAKSHMI; K S, RIDHI; S KADAVIL, ROSEMARY |
2023-03-31 | THE ANALYSIS OF AI ON E-COMMERCE WITH REFERENCE TO AJIO AND MYNTRA | LAKSHMI V, SREE; KRISHNA, PARVATHY; M HEBA, T |
2023-03-31 | THE SCRIPTS OF NIFTY UNDER FMCG SECTOR WITH REFERENCE TO HINDUSTAN UNILEVER LTD AND ITC LTD BETWEEN PRE AND DURING COVID-19 | K M, DEVANJANA; SUNISH, ANNA; V, ANUSREE |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 184