Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 192
| Issue Date | Title | Author(s) |
| 2024-03-31 | A STUDY OF THE BANKING FRAUDS IN RURAL ERNAKULAM | AALIYA RAUF, ADITHYA SABU, ADTHYA UNNIKRISHNAN |
| 2024-03-31 | A STUDY ON THE ECONOMIC POTENTIAL IN COASTAL AREAS | RIFA FATHIMA, A.R, SARANGI SANTHOSH, SINTA JOSE |
| 2024-03-31 | A study on the attitude of married women towards entrepreneurship by the influence of social media | Rohini Pradeep, Annu Siby |
| 2024-03-31 | A COMPREHENSIVE STUDY ON BEHAVIORAL FINANCE AND INVESTMENT DECISIONS WITH SPECIAL REFERENCE TO INDIVIDUALS | SMRITHY SUSAN SUNIL , EVA HENTREENA , ANAGHATHAMPI |
| 2024-03-31 | A STUDY ON YOUNG CONSUMERS PREFERENCES OF MOBILE WALLETS – GATEWAY FOR CASHLESS PAYMENTS | ELSA MARIYA GEORGE , MALAVIKA A , SNEHA SANTY , |
| 2024-04-30 | A STUDY ON THE LEVEL OF AWARENESS OF ONLINE BANKING FRAUDS AMONG THE MIDDLE-AGED CATEGORY WITH SPECIAL REFERENCE TO KUMBALANGI PANCHAYATH | M SANJANA , ANGEL SAJAN DIYA ANNA FRANCIS |
| 2024-04-30 | A STUDY ON THE LEVEL OF AWARENESS OF ONLINE BANKING FRAUDS AMONG THE MIDDLE-AGED CATEGORY WITH SPECIAL REFERENCE TO KUMBALANGI PANCHAYATH | DIYA ANNA FRANCIS , M SANJANA , ANGEL SAJAN |
| 2024-03-31 | A STUDY ON THE CUSTOMER SATISFICATION TOWARDS LIC PRODUCTS AND SERVICES WITH REFERNCE TO KOCHI CITY | LAYA , MEGHNA , FATHIMA |
| 2024-03-31 | A comparative study on THE FINANCIAL STATEMENT ANALYSIS OF SAMSUNG ELECTRONICS CO. LTD. AND APPLE INC | HANNA PARVEEN , MARYAM ANJUM , NEHA PH |
| 2024-03-31 | A STUDY ON THE INFLUENCE OF EMOTIONAL ADVERTISING ON CUSTOMER BEHAVIOR | SANDRA , ARUNDHATHI , GOURINANDANA |
| 2024-03-31 | STUDY ON THE RELATIONSHIP BETWEEN STUDENT LOAN DEBT AND STRESS AMONG STUDENTS | EMIN , DEVIKA , NIVEDITHA |
| 2024-04-30 | A STUDY ON THE INFLUENCE OF MARKETING STRATEGIES OF FOREIGN FAST-FOOD BRANDS IN THE INDIAN MARKET | TANIA SAJI , MERLIN SARA VINOD , NANDANA A NAIR |
| 2025-03-31 | IMPACT OF SOCIAL MEDIA MARKETING ON CONSUMER BEHAVIOR AND BRAND PERCEPTION | NIVA KV , DEVIKA RAJEEV , FIZZA FRANCIS |
| 2024-03-31 | STUDY ON THE ADVANCEMENT OF DIGITAL PAYMENT SYSTEMS IN INDIA | ANEETA BALU , ANJALI H . ANANYA J H |
| 2024-03-31 | THE PERCEPTION TOWARDS FAST FASHION AND ITS IMPACT AMONG YOUNSTERS IN ERNAKULAM CITY | NANDANA B , ANJANA P M , HEBA K N |
| 2024-03-31 | THE ATTITUDE OF STUDENTS S TOWARS ENTREPRENEURSHIP WITH REFERENCE TO ERNAKULAM CITY | SHINU JAZ N.S , SAYANA DIYA V.A , NARZIA K.N |
| 2024-03-31 | A STUDY ON THE PERCEPTION OF FEMALE CONSUMERS TOWARDS PINK TAX | ANSIYAH K ABOOBACKER, ASWATHY OMANAKUTTAN, CARMEL HEINA PINHEIRO |
| 2024-03-31 | A COMPARATIVE STUDY ON WOMEN ENTREPRENEURSHIP IN RURAL AND URBAN AREAS | ADELIN SUSSANE THOMAS, ANLITTA EMILY WILLIAMS, ANNA NAIJU |
| 2024-03-31 | A STUDY ON WOMENEN ETREPRENEURSHIP IN RURAL ERNAKULAM | NIKHITA ANIL, RAINA P T, SANDRA MARY A J |
| 2024-03-31 | INCENTIVES IN ENGINEERING INDUSTRY | NAVYA P C, MARIYA ELIZABETH JOY, NIYA GINIL ROY |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 192