Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 192
| Issue Date | Title | Author(s) |
| 2024-03-31 | A STUDY ON THE CONSUMER SATISFACTION TOWARDS LIC PRODUCTS AND SERVICES WITH REFERENCE TO KOCHI CITY | MEGHNA KOTTIKAL MANOJ KUMAR, FATHIMA YUHANEEDH M A, LAYA MANOJ |
| 2024-03-31 | A study on STRATEGIC ONLINE EXPANSION WITH SPECIAL REFERENCE TO INFLUENCER MARKETING | TANIA ANN THOMAS, MEENAKSHI RAJESH, V.LAKSHMI |
| 2024-03-31 | A STUDY ON IMPACT OF MARKETING STRATEGIES OF HIMALAYA AND JOHNSON'S BABY PRODUCTS | CHARLIN CLOUD, DEVIKA NAMBIAR, DIYA UNNI |
| 2024-03-31 | A STUDY ON TAX LITERACY LEVEL AMONG THE PUBLIC OF ERNAKULAM CITY | NAVAJYOTHY P P, NAVYA BABU, NRITHI BIJU |
| 2024-03-31 | STUDY ON THE IMPACT OF INFLATION ON THE PREFERENCE FOR RETAIL OR E-COMMERCE SHOPPING. | UTUJE ANGELINE, LIYA MARY BASIL, SHERIN CHETHIPPUZHA PHILIP |
| 2024-03-31 | BRAND LOYALTY IN THE FMCG INDUSTRY: A COMPARATIVE ANALYSIS OF HUL AND ITC | ANEETA ANTONY, ANEETA ROSE THOMAS, ANN GEORGE |
| 2024-03-31 | A STUDY ON THE EFFECTIVENESS OF GREEN MARKETING IN PROMOTING ECO- FRIENDLY PRODUCTS & CONSUMER BEHAVIOR IN ERNAKULAM | ANN MARY ADHEENA P.V, ARDHRA T.R, ARYA SAJEEV |
| 2024-03-31 | ASSESSING FINANCIAL PERFORMANCE: A COMPARATIVE STUDY OF HDFC BANK AND AXIS BANK | TERESA JACKSON, AGNUS ELIZABATH, AISWARYA V S |
| 2024-03-31 | “A STUDY ON BANKING FRAUDS AMONG YOUNGSTERS WITH SPECIAL REFERENCE TO KUZHUPPILLY PANCHAYAT” | AKSHARA SAJY, ALAINA ANN ROY, NIKITHA EVEGIN |
| 2024-03-31 | A STUDY ON THE CONSUMPTION OF OTT PLATFORMS AMONG YOUTH WITH REFERENCE TO KANAYANNUR TALUK | AMY TREASA PRINCE, SREYA VIJAYAKUMAR, HANNA NAZEER |
| 2024-03-31 | A STUDY ON THE IMPACT OF CORPORATE SOCIAL RESPONSIBILITY WITH REFERENCE TO TATA MOTORS | MARY RONIYA, MINNU ELIZABETH, NAVINA THOMAS |
| 2024-03-31 | A COMPARATIVE STUDY ON WOMEN ENTREPRENEURSHIP IN RURAL AND URBAN AREAS | ADELIN SUSSANE THOMAS, ANLITTA EMILY WILLIAMS, ANNA NAIJU |
| 2024-03-31 | A STUDY ON THE IMPACT OF FINANCIAL TECHNOLOGY TO EASE THE USE OF FINANCIAL SERVICES AMONG COLLEGE STUDENTS | FADIA MUJEEB, VAISHNAVI NAIR |
| 2024-03-31 | A STUDY ON THE EFFECTIVENESS OF EMPLOYEE TRAINING PROGRAMME ORGANISED BY KERALA STATE PRODUCTIVITY COUNCIL KALAMASSERY. | DEVI S KUMAR, DIVYA B, SANIYA JAMES |
| 2024-03-31 | THE ATTITUDE OF IT EMPLOYEES TOWARDS GIG ECONOMY WITH REFERENCE TO ERNAKULAM CITY | ANISHA SUNNY, ALFEENA ROSARY T A, ANILA V NELSON |
| 2024-03-31 | A STUDY ON THE FINANCIAL HEALTH AND OPERATIONAL EFFICIENCY OF ESQUIRE COMPANY FOR THE YEAR 2022-23 | AMRUTHA NAIR, ABHIRAMI PRADEEP, KARTHIKA BIJU |
| 2024-03-31 | A STUDY ON ANALYZING MARKETING STRATEGIES OF THE DAIRY INDUSTRY: A CASE STUDY OF AMUL | ANJAL VINOD, TESSA MARIA P. V |
| 2024-03-31 | STUDY ON THE MARKETING STRATEGY OF HINDUSTANUNILEVER LIMITED | GAYATHRI A, LENA JACOB, MERIN MARY DAS |
| 2024-03-31 | A STUDY ON THE PERFORMANCE OF NIFTY 50 ETF' S IN INDIA. | AKNA SUNIL, ALEENA JOSE, AMALA COSMOS |
| 2024-03-31 | WOMEN ENTREPRENEURSHIP IN RURAL ERNAKULAM | NIKHITA ANIL (REG NO. AB21OM023) RAINA P T (REG NO. A21COM024) SANDRA MARY A J |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 192