Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 192
| Issue Date | Title | Author(s) |
| 2023-03-31 | EMPLOYEE SATISFACTION IN HOTEL INDUSTRY, A STUDY ON HOTEL CROWNE PLAZA, KOCHI | MARIA BABY, ALKA; MATHEW, ANNIE; SEBASTIAN, RICHU |
| 2023-03-31 | THE EFFECTIVENESS OF MEDIA IN ADVERTISEMENT WITH SPECIAL REFERENCE TO YOUTUBE ADS AND TELEVISION ADS | SUKU, ALEENA; PRAMOD, VAISHNAVI; ANN MATHEWS, EMI |
| 2023-03-31 | A COMPARATIVE STUDY ON THE ROLE OF E-COMMERCE IN REDUCING OPERATIONAL COST IN PRIVATE SECTOR BANKS | ELIZABETH MATHEW, NAVYA; RAJ, NEHA; RIJU, RAINU |
| 2023-03-31 | CONSUMERS PREFERENCE TOWARDS ELECTRIC VEHICLES WITH SPECIAL REFERENCE TO COCHIN CORPORATION | CLEETUS, DINTU; VINOD, ATHULYA; PATRICK, JEFFY |
| 2023-03-31 | A STUDY ON PERCEPTION OF FEMALE CONSUMERS TOWARDS PINK TAX WITH SPECIAL REFERENCE TO COCHIN CITY | Reji, Rachel; Nicholas, Anna; Jignesh Shah, Krithi |
| 2023-03-31 | A STUDY ON WORKING CAPITAL MANAGEMENT OF HINDUSTAN UNILEVER LIMITED | SHIBU MUBARAK, AFRIN; PRAKASH, AVANTHIKA; PRAKASH, MALAVIKA |
| 2023-03-31 | A STUDY ON THE GROWTH AND CHALLENGES OF PAYTECH IN THE FINTECH INDUSTRY OF INDIA | JAMES NIDHIRY, ELIZABETH; MARIA VARGHESE, JESLIN; ROMAINE L, LIZ |
| 2023-03-31 | A STUDY ON THE INVESTMENT PATTERNS AMONG THE WORKING POPULATION IN COCHIN CORPORATION | PAUL, SMITHA |
| 2023-03-31 | A STUDY ON WORKING CAPITAL MANAGEMENT AT P&S ENTERPRISES. | K I, THERESA |
| 2023-03-31 | A study on CUSTOMER SATISFACTION TOWARDS NIKE BRAND WITH SPECIAL REFERENCE TO COCHIN CITY | MARIA FERNANDEZ, TREESA; RAJ, JINUMOL; K.A, RIZWIN |
| 2023-03-31 | A COMPARATIVE ANALYSIS ON FINANCIAL PERFORMANCE OF SBI AND ICICI BANK | JOSE, RIYA |
| 2023-03-31 | A STUDY ON IMPACT OF BRANDING ON CONSUMER BUYING BEHAVIOR | M T, MEGHNA |
| 2023-03-31 | A STUDY ON THE GROWTH IMPACT OF WOMEN ENTREPRENEURSHIP IN ERNAKULAM | SATHAR, RINSA |
| 2023-03-31 | THE EFFECT OF IMPLEMENTATION OF KERALA STARTUP MISSION SCHEMES IN DIFFERENT COLLEGES IN KERALA | MATHAI, ADONA; SHAJI, ADRAJA |
| 2023-03-31 | A study on INVESTOR’S PERCEPTION, ATTITUDE TOWARDS CRYPTOCURRENCY AND THEIR UNDERSTANDING ON BLOCKCHAIN TECHNOLOGY WITH SPECIAL REFERENCE TO ERNAKULAM DISTRICT. | BOTHRA, PRAGYA |
| 2023-03-31 | A STUDY ON THE CHALLENGES FACED BY MICRO ENTREPRENEURS WITH SPECIAL REFERENCE TO COCHIN CORPORATION | S PUROHIT, THARUNA |
| 2023-03-31 | THE ANALYSIS OF THE RAPID GROWTH OF ONLINE FOOD ORDERING SERVICE WITH REFERNCE TO COCHIN CORPORATION | JOSEPH, ALEENA; ROY, AMALA; SAFFAH, P S |
| 2023-03-31 | A COMPARATIVE STUDY ON PUBLIC AND PRIVATE SECTOR MUTUAL FUNDS | Ramachandran, Meera |
| 2023-03-31 | A STUDY ON IMPACT OF ONLINE PAYMENT APPLICATIONS AMONG YOUNGSTERS WITH REFERENCE TO GOOGLE PAY | PRAKASAN, UNNIMAYA |
| 2023-03-31 | THE SUBSTANTIAL IMPACT OF ARTIFICIAL INTELLIGENCE OVER E- COMMERCE PROGRESS WITH REFERENCE TO AMAZON ONLINE SHOPPING. | SHAIJU, MEHNA |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 192