Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 192
| Issue Date | Title | Author(s) |
| 2023-03-31 | A STUDY ON CONSUMER PERCEPTION OF GREENWASHING IN ERNAKULAM | DALLUS, AMJU; P, ANJANA; P.S, ANJANA |
| 2023-03-31 | IMPACT OF MERGERS AND ACQUISITIONS ON THE FINANCIAL PERFORMANCE OF HUL LTD | VENUGOPAL, ADITHYA; BERLY, ALEENA; PIUS, ANNA |
| 2023-03-31 | A STUDY ON THE IMPACT OF PRE & POST- MERGER AND ACQUISITION ACTIVITIES ON THE FINANCIAL PERFORMANCE OF BANKS | C R, DEVIKA; ANN, DIYA; P J, LEANA |
| 2023-03-31 | FORENSIC ACCOUNTING: FRAUD DETECTION IN CORPORATE SECTOR | MOHAN, DEVIKA; ANSIA PATRICK, IRENE; JOY, JONA |
| 2023-03-31 | A STUDY ON CONSUMER BUYING BEHAVIOUR WITH RESPECT TO BRANDING AND PACKAGING IN FMCG SECTOR IN ERNAKULAM | CHRISTOPHER, NOVA; BABURAJ, TIMINA |
| 2023-03-31 | A STUDY ON THE CONSUMER PERCEPTION OF THE ADVERTISING STRATEGIES OF AMUL | JACKSON, AVITA; K C, CINDRELLA; JAYAPRAKASH, DEEPTHI |
| 2023-03-31 | A STUDY ON THE RELATIONSHIP BETWEEN QUARTERLY RESULTS AND MOVEMENTS IN SHARE PRICES IN SELECTED COMPANIES IN THE AUTOMOBILE INDUSTRY | ANN BENJAMIN, SANDRA; MICHAEL, SHANNON; FRANCIS, SONA |
| 2023-03-31 | A STUDY ON THE IMPACT OF IEDC IN FOSTERING STUDENT ENTREPRENEURS IN KERALA | M, SAUMYA; ROSE, SERENE; V B, SRADHA |
| 2023-03-31 | A STUDY ON REMUNERATIVE PRICES OF NATURAL RUBBER AND THE IMPACT OF VOLATILITY IN PRICES ON THE SMALL RUBBER GROWERS IN KERALA | KANNAN, RITHIKA; MARIA FRANCIS, RONA; RANJITH V, ROSHNA |
| 2023-03-31 | A STUDY ON THE IMPACT OF PRE & POST- MERGER AND ACQUISITION ACTIVITIES ON THE FINANCIAL PERFORMANCE OF BANKS | C R, DEVIKA; ANN, DIYA; P J, LEANA |
| 2023-03-31 | A STUDY ON THE IMPACT OF COVID-19 ON SUBSCRIPTION BASED BUSINESS MODEL AND PROMOTIONAL STRATEGIES OF NETFLIX AND SPOTIFY | SOPHIA, ANN; ANILKUMAR, ARDRA |
| 2023-03-31 | A STUDY ON GREEN PURCHASING BEHAVIOUR OF CONSUMERS WITH RESPECT TO ELECTRONIC GOODS IN ERNAKULAM | O S, ARCHANA; ANIL, ARYA; SURESH, ATHIRA |
| 2023-03-31 | A STUDY ON FINANCIAL STATEMENT ANALYSIS OF SMALL FINANCE BANK WITH SPECIAL REFERENCE TO AU BANK AND UJJIVAN BANK | MATHEW, MARIYA; K K, NAVYA; SABU, NIKHITHA |
| 2023-03-31 | A STUDY ON FINANCIAL STATEMENT ANALYSIS OF SMALL FINANCE BANK WITH SPECIAL REFERENCE TO AU BANK AND UJJIVAN BANK | MATHEW, MARIYA; K K, NAVYA; SABU, NIKHITHA |
| 2023-03-31 | A STUDY ON THE CONSUMER PERCEPTION OF THE ADVERTISING STRATEGIES OF AMUL | JACKSON, AVITA; K C, CINDRELLA; JAYAPRAKASH, DEEPTHI |
| 2023-03-31 | A STUDY ON CONSUMER PERCEPTION OF GREENWASHING IN ERNAKULAM | DALLUS, AMJU; P, ANJANA; P S, ANJANA |
| 2023-03-31 | CUSTOMER PREFERENCE TOWARDS UBER CABRIOLET SERVICES IN ERNAKULAM CITY | FATIMA M.A, AFRIN; SAMIR ASHRAF, FIDHA; JAYAPRAKASH PILLAI:, SREELAKSHMI |
| 2023-03-31 | CUSTOMER PREFERENCE TOWARDS UBER CABRIOLET SERVICES IN ERNAKULAM CITY | FATIMA M.A, AFRIN; SAMIR ASHRAF, FIDHA; JAYAPRAKASH PILLAI, SREELAKSHMI |
| 2023-03-30 | A STUDY ON THE CONSUMER PERCEPTION OF THE ADVERTISING STRATEGIES OF AMUL | JACKSON, AVITA; K C, CINDRELLA; JAYAPRAKASH, DEEPTHI |
| 2023-03-31 | CUSTOMER SATISFACTION TOWARDS NIKE BRAND WITH SPECIAL REFERENCE TO COCHIN CITY | RAJ, JINUMOL; K.A, RIZWIN |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 192