Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 192
| Issue Date | Title | Author(s) |
| 2025-03-31 | "KERALA'S BRAIN DRAIN PROBLEM; UNDERSTANDING THE REASONS, BENEFITS AND CHALLENGES OF STUDYING ABROAD" | AKHILA K ADITI KRISHNA PS NANDANA M A STINIYA D SILVA |
| 2025-03-31 | A COMPARATIVE ANALYSIS OF STUDENT MINDSET ON ENTREPRENEURSHIP AND WHITE-COLLAR JOBS | KRISHNENDU V A ANNA SHYN NIYA BENNY TRISHA PETER |
| 2025-03-31 | FINANCIAL LITERACY: EXPLORING WOMEN'S FINANCIAL DECISIONS, BARRIERS, AND INSTITUTIONAL SUPPORT IN KUMBALANGI GRAMA PANCHAYAT | ANDREA S INDRAJA S KUMAR ARATHI RAJAN ARYA LAKSHMY G SHENOY |
| 2025-03-31 | FINANCIAL STATEMENT ANALYSIS OF DUBAI PORT WORLD | ARDRA A AAGI JOY ZAINAB AL FATHIMA MARY ALEENA |
| 2025-03-31 | THE PHILANTHROPIC RESPONSIBILITIES IN GREEN MARKETING WITH REFERENCE TO COCHIN CORPORATION | MIHIKA NAIR ANUSHA ANNA AJISH MEGHANA T KAMMATH |
| 2025-03-31 | THE PHILANTHROPIC RESPONSIBILITIES IN GREEN MARKETING WITH REFERENCE TO COCHIN CORPORATION | MEGHANA T KAMMATH ANUSHA ANNA AJISH MIHIKA NAIR |
| 2024-04-30 | A STUDY ON THE LEVEL OF AWARENESS OF ONLINE BANKING FRAUDS AMONG THE MIDDLE-AGED CATEGORY WITH SPECIAL REFERENCE TO KUMBALANGI PANCHAYATH. | M SANJANA , ANGEL SAJAN , DIYA ANNA FRANCIS |
| 2024-03-31 | A study on YOUNG CONSUMERS PREFERENCES OF MOBILE WALLETS – GATEWAY FOR CASHLESS PAYMENTS | ELSA MARIYA GEORGE , MALAVIKA A , SNEHA SANTY |
| 2024-03-31 | A STUDY ON BRAND LOYALTY – WITH SPECIAL REFERENCE TO APPLE PRODUCTS IN ERNAKULAM DISTRICT | FATHIMA SHARFUDHEEN , GOWRI R. MENON , SWATHIKA M. PRADEEP |
| 2024-03-31 | A COMPREHENSIVE STUDY ON BEHAVIORAL FINANCE AND INVESTMENT DECISIONS WITH SPECIAL REFERENCE TO INDIVIDUALS | SMRITHY SUSAN SUNIL , EVA HENTREENA , ANAGHATHAMPI |
| 2024-03-31 | A STUDY ON YOUNG CONSUMERS PREFERENCES OF MOBILE WALLETS - GATEWAY FOR CASHLESS PAYMENTS | SNEHA SANTY , ELSA MARIYA GEORGE , MALAVIKA A |
| 2024-03-31 | SBI YONO APP: PERCEPTION OF USERS IN ERNAKULAM | ANJANA V A, ASHMI REMYA T X, DIVYA PAUL |
| 2024-03-31 | 'BEHAVIORAL ANALYSIS OF ONLINE CONSUMERS WITH SPECIAL REFERENCE TO eWOM', | DONA SOJI, GOPIKA KRISHNAN, GOPIKA V S |
| 2024-03-31 | STUDY ON THE EFFECT OF AI IN TODAY'S GENERATION WITH SPECIAL REFERENCE TO ERNAKULAM CITY | LIYA MARY ELIZABETH GEORGE, LEENAT SANTHRA MOL C P, RIYA ELZA GEORGE |
| 2024-03-31 | STUDY ON THE RELATIONSHIP BETWEEN STUDENT LOAN DEBT AND STRESS AMONG STUDENTS | DEVIKA CM, NIVEDITA DILEEP, EMIN JIMMY: |
| 2024-03-31 | A STUDY ON THE EFFECTIVENESS OF GREEN MARKETING IN PROMOTING ECO- FRIENDLY PRODUCTS & CONSUMER BEHAVIOR IN ERNAKULAM | ANN MARY ADHEENA P.V, ARDHRA T.R, ARYA SAJEEV |
| 2024-03-31 | ‘COMPANY ANALYSIS OF FEDERAL BANK Ltd.’ | SONA, SREELAKSHMI K R, SUMI JOY |
| 2024-03-31 | A STUDY ON THE CHALLENGES FACED BY WOMEN ENTREPRENEURS - WITH REFERENCE TO ERNAKULAM, KERALA. | CYNDA MILI SAM, FARHANA ANSAL, NIMMY MARIA JOSE |
| 2024-03-31 | THE CONSUMER BEHAVIOUR TOWARDS ELECTRIC VEHICLES WITH REFERENCE TO KOCHI CITY | NOOHA MARIYAM, BIYA BABU, IRENE SARA JACOB: |
| 2024-03-31 | A STUDY ON THE IMPACT OF SOCIAL MEDIA INFLUENCERS ENDORSEMENT ON CREATING NEW BRAND IMAGES AMONG CUSTOMERS OF DIFFERENT AGE GROUPS IN KOCHI. | GAYATHRI THEJUS MENON, ANN TWINKLE CHRISTOPHER, AFREENA MNESH MANZIL |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 192