Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3346
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zoology, STC | - |
dc.date.accessioned | 2023-11-03T04:39:52Z | - |
dc.date.available | 2023-11-03T04:39:52Z | - |
dc.date.issued | 2022-11-30 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3346 | - |
dc.publisher | St. Teresa's College (Autonomous), Ernakulam | en_US |
dc.title | B. Sc. DEGREE (C.B.C.S.) EXAMINATION, NOVEMBER 2022 (2022 Admissions (regular) 2021 Admissions (Improvement / Supplementary), 2020, 2019, 2018, Admissions Supplementary) SEMESTER I - COMPLEMENTARY COURSE 2 (ZOOLOGY) (Common For Botany and H.Sc.) ZY1C01B18 - NON CHORDATE DIVERSITY | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | Semester-I (Complementary) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2 Non Chordate Diversity.pdf | 104.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.