Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3343Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Statistics, STC | - |
| dc.date.accessioned | 2023-11-03T04:37:04Z | - |
| dc.date.available | 2023-11-03T04:37:04Z | - |
| dc.date.issued | 2022-11-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3343 | - |
| dc.publisher | St. Teresa's College (Autonomous), Ernakulam | en_US |
| dc.title | B. Sc. DEGREE (C.B.C.S.) EXAMINATION, NOVEMBER 2022 (2022 Admissions (regular) 2021 Admissions (Improvement / Supplementary), 2020, 2019, 2018, Admissions Supplementary) SEMESTER I - COMPLEMENTARY COURSE 1 (STATISTICS) (For Mathematics, Physics and BCA) ST1C01B18 - DESCRIPTIVE STATISTICS | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | Semester-I (Complementary) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10 mat phy DESCRIPTIVE STATISTICS.pdf | 646.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.