Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/3330| Title: | B. Sc. DEGREE (C.B.C.S.) EXAMINATION, NOVEMBER 2022 (2022 Admissions (regular) 2021 Admissions (Improvement / Supplementary), 2020, 2019, 2018, Admissions Supplementary) SEMESTER I - COMPLEMENTARY COURSE 1 (MATHEMATICS) (For ECONOMICS) MT1C02B18 - GRAPHING FUNCTIONS, EQUATIONS AND FUNDAMENTAL CALCULUS | 
| Authors: | Mathematics, STC | 
| Issue Date: | 30-Nov-2022 | 
| Publisher: | St. Teresa's College (Autonomous), Ernakulam | 
| URI: | http://localhost:8080/xmlui/handle/123456789/3330 | 
| Appears in Collections: | Semester-I (Complementary) | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1 Graphing Functions, Equations and Fundamental Calculus.pdf | 146.52 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.