Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/317Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Babu, Binu | - |
| dc.date.accessioned | 2019-01-17T06:42:04Z | - |
| dc.date.available | 2019-01-17T06:42:04Z | - |
| dc.date.issued | 2016-04-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/317 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Kerala University | en_US |
| dc.subject | Research productivity | en_US |
| dc.subject | SCTIMST | en_US |
| dc.subject | Library and Information Science | en_US |
| dc.subject | Scientometric study | en_US |
| dc.title | Research Productivity of Sree Chitra Tirunal Institute for Medical Sciences and Technology, Thiruvananthapuram: A Scientometric Study | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | LIS-Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| binu babu LIS.pdf | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.