Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3109Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MARIAM JOHN, SANDHRA | - |
| dc.date.accessioned | 2023-10-13T03:47:23Z | - |
| dc.date.available | 2023-10-13T03:47:23Z | - |
| dc.date.issued | 2023-04-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3109 | - |
| dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
| dc.title | A SATISTICAL STUDY ON CRUDE OIL PRICE IN INDIA | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES / DISSERTATIONS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Project (11).pdf | 633.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.