Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3105Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | E, ASHITHA | - |
| dc.date.accessioned | 2023-10-13T03:34:33Z | - |
| dc.date.available | 2023-10-13T03:34:33Z | - |
| dc.date.issued | 2023-04-30 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3105 | - |
| dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
| dc.title | ANALYSIS AND PREDICTION OF AIRLINE PASSENGER SATISFACTION | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | THESES / DISSERTATIONS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ashitha E_04_2021-23.pdf | 3.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.