Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3087
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | STC, COMMERCE | - |
dc.date.accessioned | 2023-09-18T05:20:07Z | - |
dc.date.available | 2023-09-18T05:20:07Z | - |
dc.date.issued | 2023-11-30 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3087 | - |
dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
dc.title | M. SC. DEGREE (C.S.S.) EXAMINATION, NOVEMBER 2021 [ 2021 ADMISSIONS IMPROVEMENT & SUPPLYMENTARY] SEMESTER 1 - CORE COURSE (APPLIED STATISTICS AND DATA ANALYTICS) ST1C01TM - PROBABLITY AND MEASURE THEORY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Semester I |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
APPLIED STATISTICS new.pdf | 113.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.