Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3063
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | STC, ECONOMICS | - |
dc.date.accessioned | 2023-09-13T05:25:43Z | - |
dc.date.available | 2023-09-13T05:25:43Z | - |
dc.date.issued | 2023-03-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3063 | - |
dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
dc.title | INTEGRATED M A PROGRAMME IN SOCIAL SCIENCES - ECONOMICS EXAMINATION, MARCH 2022 / 2021 (2021 Admission Regular) SEMESTER II - CORE COURSE (ECONOMICS) EC02C06IM20 - MONEY AND FINANCIAL MARKETS Time : 3 Hours | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sem 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MONEY AND FINANCIAL MARKETS.pdf | 86.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.