Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/299
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marzook, Haleema | - |
dc.contributor.author | Kuttan, Jisha s | - |
dc.contributor.author | Johny, Ninu | - |
dc.contributor.author | Prince, Seethal | - |
dc.contributor.author | Kuruvilla, Shria | - |
dc.date.accessioned | 2019-01-16T07:02:04Z | - |
dc.date.available | 2019-01-16T07:02:04Z | - |
dc.date.issued | 2013-03-31 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/299 | - |
dc.language.iso | en | en_US |
dc.subject | expenditure pattern | en_US |
dc.subject | differently abled children | en_US |
dc.title | The study on the expenditure pattern and government measures for differently abled children in Cochin city | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The study on the expenditure pattern and government measures for differently abled children children in cochin city.pdf | 4.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.