Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2985
Title: | A SYSTEMATIC STUDY TO ASSESS THE EFFECT OF NUTRITIONAL AWARENESS PROGRAMME AND PREVALENCE OF OBESITY AND TYPE II DIABETES IN PRE AND POST-MENOPAUSAL WOMEN |
Authors: | SILLA PULIKAL JOSEPH, ANNA |
Issue Date: | 30-May-2023 |
Publisher: | St Teresa's College (Autonomous), Ernakulam |
URI: | http://localhost:8080/xmlui/handle/123456789/2985 |
Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THESIS 2022 final-merged.pdf | 3.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.