Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2985
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SILLA PULIKAL JOSEPH, ANNA | - |
dc.date.accessioned | 2023-09-07T05:13:32Z | - |
dc.date.available | 2023-09-07T05:13:32Z | - |
dc.date.issued | 2023-05-30 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2985 | - |
dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
dc.title | A SYSTEMATIC STUDY TO ASSESS THE EFFECT OF NUTRITIONAL AWARENESS PROGRAMME AND PREVALENCE OF OBESITY AND TYPE II DIABETES IN PRE AND POST-MENOPAUSAL WOMEN | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THESIS 2022 final-merged.pdf | 3.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.