Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2950
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ismath, Mariam | - |
dc.date.accessioned | 2023-09-07T03:55:32Z | - |
dc.date.available | 2023-09-07T03:55:32Z | - |
dc.date.issued | 2023-04-30 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2950 | - |
dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
dc.title | “PREVALENCE OF DEPRESSION, ANXIETY AND STRESS AMONG COLLEGE STUDENTS AND CORRELATION OF PSYCHOLOGICAL FACTORS AND NUTRITION AMONG THEM” | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DOC-20230619-WA0012..pdf | 776.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.