Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2950| Title: | “PREVALENCE OF DEPRESSION, ANXIETY AND STRESS AMONG COLLEGE STUDENTS AND CORRELATION OF PSYCHOLOGICAL FACTORS AND NUTRITION AMONG THEM” |
| Authors: | ismath, Mariam |
| Issue Date: | 30-Apr-2023 |
| Publisher: | St Teresa's College (Autonomous), Ernakulam |
| URI: | http://localhost:8080/xmlui/handle/123456789/2950 |
| Appears in Collections: | Theses/Dissertation/Projects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DOC-20230619-WA0012..pdf | 776.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.