Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2947Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nair, Aishwarya | - |
| dc.date.accessioned | 2023-09-07T03:51:10Z | - |
| dc.date.available | 2023-09-07T03:51:10Z | - |
| dc.date.issued | 2023-03-31 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2947 | - |
| dc.publisher | St Teresa's College (Autonomous), Ernakulam | en_US |
| dc.title | ASSESSMENT OF GENETIC DIVERSITY IN LIMNOPHILA AQUATICA (ROXB.) ALSTON USING RANDOM AMPLIFIED POLYMORPHIC DNA (RAPD) AND INTER SIMPLE SEQUENCE REPEATS (ISSR) MARKERS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Theses/Dissertation/Projects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Share Aiswarya project.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.